Weather: Limassol
Updated *: 16-Apr-26 04:25
Wednesday *, 15 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 15:00h | 26 °C | ||
| 16:00h | 26 °C | ||
| 17:00h | 26 °C | ||
| 18:00h | 24 °C | ||
| 19:00h | 24 °C | ||
| 20:00h | 22 °C | ||
| 21:00h | 21 °C | ||
| 22:00h | 21 °C | ||
| 23:00h | 20 °C | ||
| 0:00h | 20 °C |
Thursday *, 16 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 1:00h | 20 °C | ||
| 2:00h | 19 °C | ||
| 3:00h | 19 °C | ||
| 4:00h | 21 °C | ||
| 5:00h | 22 °C | ||
| 6:00h | 22 °C | ||
| 7:00h | 22 °C | ||
| 8:00h | 24 °C | ||
| 9:00h | 25 °C | ||
| 10:00h | 26 °C | ||
| 11:00h | 26 °C | ||
| 12:00h | 25 °C | ||
| 13:00h | 0.32mm/hr | 25 °C | |
| 14:00h | 0.17mm/hr | 24 °C | |
| 15:00h | 23 °C | ||
| 16:00h | 22 °C | ||
| 17:00h | 21 °C | ||
| 18:00h | 21 °C | ||
| 19:00h | 20 °C | ||
| 20:00h | 19 °C | ||
| 21:00h | 18 °C | ||
| 22:00h | 18 °C | ||
| 23:00h | 18 °C | ||
| 0:00h | 18 °C |
Friday *, 17 Apr * 2026
| Time * | Sun */ Rain * |
Rainfall * | Temp * |
|---|---|---|---|
| 1:00h | 19 °C | ||
| 2:00h | 19 °C | ||
| 3:00h | 19 °C | ||
| 4:00h | 19 °C | ||
| 5:00h | 0.11mm/hr | 18 °C | |
| 6:00h | 0.36mm/hr | 17 °C | |
| 7:00h | 0.88mm/hr | 17 °C | |
| 8:00h | 1.07mm/hr | 17 °C | |
| 9:00h | 0.66mm/hr | 18 °C | |
| 10:00h | 0.53mm/hr | 18 °C | |
| 11:00h | 0.60mm/hr | 17 °C | |
| 12:00h | 1.01mm/hr | 17 °C | |
| 13:00h | 0.69mm/hr | 18 °C | |
| 14:00h | 0.93mm/hr | 18 °C |